| WEALTH MINERALS LTD. : http://www.wealthminerals.com/ : QwikReport |
| Share Structure |
| Shares Issued: | 26,634,565 | ||||
| Shares Fully Diluted: | 31,315,742 | ||||
| 10% Shareholders: | None | ||||
| Outstanding Warrants: | |||||
| Issued | Outstanding | Price | Expiry Date | ||
| March 9, 2007 | 1,750,000 | 1,750,000 | 2.50 | Mar 09/09 | |
| Total: | 1,750,000 | 1,750,000 | |||
| Outstanding Agents Warrants: | |||||
| March 9, 2007 | 280,000 | 243,325 | 2.00 | Mar 09/09 | |
| Outstanding Underwriters Options: | |||||
| March 9, 2007 | 103,500 | 102,852 | 2.50 | Mar 09/09 | |
| Total: | 103,500 | 102,852 | |||
| 2,096,177 | |||||
| Outstanding Options: | |||||
| Mar 07/06 | 100,000 | 15,000 | 1.45 | Mar 07/08 | |
| Aug 14/06 | 550,000 | 270,000 | 1.80 | Aug 14/08 | |
| Nov 07/06 | 310,000 | 200,000 | 1.65 | Nov 07/08 | |
| Nov 15/06 | 50,000 | 50,000 | 1.72 | Nov 15/08 | |
| Dec 05/06 | 400,000 | 350,000 | 2.00 | Dec 05/08 | |
| Feb 28/07 | 500,000 | 500,000 | 3.10 | Feb 28/09 | |
| Apr 11/07 | 525,000 | 525,000 | 4.74 | Apr 11/09 | |
| Aug 24/07 | 375,000 | 375,000 | 2.90 | Aug 24/09 | |
| Oct 18/07 | 300,000 | 300,000 | 3.10 | Oct 18/09 | |
| Total: | 3,110,000 | 2,585,000 | |||
| 10% of I&O: | 2,663,457 | ||||
| Available: | 78,457 | ||||
| Directors: |
Henk Van Alphen Maurice F. Strong Michael Bartlett Jeffrey A. Pontius Paul Matysek |
|
| Officers: | Henk Van Alphen, President & CEO Michael Kinley, CFO Lawrence Talbot, Vice President & General Counsel Marla K. Ritchie, Corporate Secretary Russell Myers, VP - Exploration |
| Copyright © 2010 by Wealth Minerals Ltd. All rights reserved worldwide. |